'); //-->

Since 1999, Global-Workplace has partnered with leading business schools world-wide to provide career opportunities for their students and alumni. Our network of talent has never been stronger or in more demand.
Global-Workplace is not a simple CV/Resumé database. It is a network of “member for life” MBA and business Masters graduates who look to QS for access to new professional challenges, career guidance and networking with their peers.
Origin:
| Europe | 39% |
| N America | 33% |
| Asia | 18% |
| S America | 4% |
| R.O.W | 6% |
Industry Sector:
| Consulting | 21% |
| Finance | 26% |
| Technology | 16% |
| Telecoms | 12% |
| Manufacturing/Production | 13% |
| Consumer Goods | 11% |
| Pharma/Biotech | 10% |
All our members speak English of which 80% speak at least one other language.
| Spanish | 16% |
| French | 15% |
| Chinese (Mandarin) | 10% |
| German | 7% |
| Chinese (Cantonese) | 5% |
| Russian | 2% |
| Portuguese | 3% |
| Italian | 4% |
| Japanese | 2% |
Graduation Year
| 2007 or later | 20% |
| 2005-2006 | 18% |
| 2002-2004 | 32% |
| 2001 or earlier | 30% |
To arrange an email campaign, contact us at findtalent@qs.com or +44 (0)20 7284 7259

