'); //-->

Interested in connecting with other professionals from the top graduate business programs globally?
The Global-Workplace international networking directory is an additional feature of membership, and could be the source of your next job or business deal. The directory includes alumni from schools and companies all over the world.
Origin:
| Europe | 39% |
| N America | 33% |
| Asia | 18% |
| S America | 4% |
| R.O.W | 6% |
Industry Sector:
| Consulting | 21% |
| Finance | 26% |
| Technology | 16% |
| Telecoms | 12% |
| Manufacturing/Production | 13% |
| Consumer Goods | 11% |
| Pharma/Biotech | 10% |
All our members speak English of which 80% speak at least one other language.
| Spanish | 16% |
| French | 15% |
| Chinese (Mandarin) | 10% |
| German | 7% |
| Chinese (Cantonese) | 5% |
| Russian | 2% |
| Portuguese | 3% |
| Italian | 4% |
| Japanese | 2% |
Graduation Year
| 2007 or later | 20% |
| 2005-2006 | 18% |
| 2002-2004 | 32% |
| 2001 or earlier | 30% |

| Job title: | Manager - Customer Services & Support - International Business |
| Company: | Bombardier |
| Location: | Toronto |
| Job title: | Senior Manager to Strategy&Operations Consulting (Banks)* |
| Company: | PWC |
| Location: | Moscow |
| Job title: | Advisor, Supplier Relationship Management & Supplier Qualification |
| Company: | BP |
| Location: | Sunbury |
