

QS University Services Sub-Processor List
Last updated: 6th November 2026
| Entity Name | Country Where Processing Performed | Purpose | Headquarters Contact Details |
|---|---|---|---|
| QS Eastern Europe SRL | Romania | Client Delivery | Domus II Office Building, 3rd Floor, 114-116 Stirbei Voda Street, District 1, Bucharest 010119, Romania |
| QS Quacquarelli Symonds (Australia) PTY | Australia | Infrastructure and Client Delivery | 120 Spencer Street, Melbourne, Victoria 3000, Australia |
| QS Quacquarelli Symonds SDN BHD | Malaysia | Infrastructure and Client Delivery | Unit No. 25-8, Level 25, Q Sentral, 2A, Jalan Stesen Sentral 2, KL Sentral, Kuala Lumpur 50470, Malaysia |
| QS Quacquarelli Symonds India Private Limited | India | Infrastructure and Client Delivery | 4th Floor, Nitesh Timesquare, Sy No. 8, M. G. Road, Bengaluru, 560 001, India |
| Aircall | United States & EU (hosted on AWS; EU hosting for call recordings in Germany; other data may be in US) | Communications Platform (Cloud call centre platform) | 44 W 28th St, Floor 14 New York, NY 10001 United States www.aircall.io |
| Huble | EU (Germany, Belgium), UK, USA, South Africa, Singapore, Canada | HubSpot migration consultancy | 123 Buckingham Palace Road London SW1W 9SH https://huble.com/ |
| Minoro Ltd t/a Kleene.ai | Ireland | Data Integration | Overseas House, Floor 1, 19-23 Ironmonger Row, London EC1V 3QN, United Kingdom www.kleene.ai |
| ClickSend Pty Ltd | Australia | Communications Platform | Level 24 367 Collins Street Melbourne, Victoria 3000 Australia clicksend.com |
| Niswey | India (Niswey/Irayo Technologies based in New Delhi; data passes to HubSpot per their policy) | Communications Platform (WhatsApp integration for HubSpot) | 1-C, 4th Floor, Arjun Nagar Safdarjung Enclave New Delhi, Delhi 110029 India www.niswey.com |
| Acoustic LP | USA | Marketing Automation | 1125 Oak St Suite 201 Conway, AR 72032 United States https://www.acoustic.com/ |
| BigMarker | United States | Client Delivery | 223 West Erie Street, Suite 4E, Chicago, IL 60654, United States www.bigmarker.com |
| Okta | United States | Multifactor Authentication Platform | 100 First Street, San Francisco, CA 94105, United States www.okta.com |
| Google LLC. | United States | Cloud Infrastructure Services | 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States www.google.com |
| Amazon Web Services, Inc. | United States | Hosting and Infrastructure | 410 Terry Avenue North, Seattle, WA 98109, United States www.aws.amazon.com |
| Amazon Web Services, Inc. | United Kingdom | Hosting and Infrastructure | 38 Avenue John F. Kennedy, L-1855, Luxembourg www.aws.amazon.com |
| Atlassian, Inc. | Australia | Customer Support Platform | 350 Bush Street, Floor 13, San Francisco, CA 94104, United States www.atlassian.com |
| Microsoft Inc. | United Kingdom | Hosting and Infrastructure | One Microsoft Place, South County Business Park, Leopardstown, Dublin 18, D18 P521, Ireland www.microsoft.com |
| Sakari (sakari.io) | United States (Sakari HQ; data stored in US | Communications Platform (SMS messaging to prospective students) | 201 Spear St, Suite 1100 San Francisco, CA 94105 United States www.sakari.io |
| Appian | United Kingdom | Workflow Automation Platform | 20 Fenchurch Street, 25th Floor, London, EC3M 3BY, United Kingdom www.appian.com |
| Elementl, Inc. (Dagster) | Sweden | Data Orchestration | 548 Market St. #50093 San Francisco, CA 94104 United States of America |
| Microsoft Inc. | United States | Business Administration, Delivery, Support and Related Services | 1 Microsoft Way, Redmond, WA 98052, United States www.microsoft.com |
| HubSpot, Inc. | United States | Marketing Platform | 2 Canal Park, Cambridge, MA 02141, United States www.hubspot.com |
| Informatica LLC. | United States | Data Integration | 2100 Seaport Blvd Redwood City, CA 94063 United States https://www.informatica.com/ |
| Mango Technologies, Inc. (ClickUp) | United States | Project Management Platform | 350 Tenth Ave, 5th Floor, San Diego, CA 92101, United States www.clickup.com |
| Anthropic | United States | Artificial intelligence platform | Anthropic PBC, 548 Market St PMB 90375, San Francisco California 94104, United States https://www.anthropic.com/ |
| Open AI | United States | Artificial intelligence platform | 1455 3rd St San Francisco, CA 94158 United States https://openai.com/ |
Version control: this list is maintained by the QS Data Protection Officer. Superseded versions are retained and available on request.
Last updated: 6th November 2026



