

QS Sub-Processor List
Last updated: 7th November 2025
QS Quacquarelli Symonds Ltd (“QS,” “we,” or “our”) and its affiliates and subsidiaries (“Group Companies”) may engage and use certain third-party data processors (“Sub-Processors”) to provide services to our customers. These Sub-Processors may have access to personal data provided directly by our clients or to which we may have access in order to perform the contracted services or to enable requested features related thereto (“Client Data”). This page provides important information about the identity, location and role of each Sub-Processor. Terms used on this page but not defined have the meaning set forth in the General Terms and Conditions or superseding written agreement between QS and its Clients (the “Agreement”).
We currently use the below list of Sub-Processors to provide our services, infrastructure, customer support, service administration services, and email notifications. Please note that not all Sub-Processors are used in the provision of all services we provide and some may only be involved in assisting with the provision of specific services.
QS Reputation Manager | MoveIN Specific Sub-Processors
| Entity Name | Country Where Processing Performed | Purpose | Headquarters Contact Details |
|---|---|---|---|
| Telemaxx Telecommunikation GmbH | Germany | Hosting Provider | Ohmstraße 1 76229 Karlsruhe Germany Visit Website |
| Zendesk, Inc. | United States | Customer Support Platform | 1019 Market St. San Francisco CA 94103 United States Visit Website |
| LAN Projekt | Poland | System Administration | Oświęcimska 208 43-109 Tychy Poland Visit Website |
| Amazon Web Services, Inc. | France | Hosting and Infrastructure | Avenue John F. Kennedy 38 L-1855 Luxembourg Visit Website |
| Elavon Financial Services DAC t/a Opayo | Ireland | Secure Payment Gateway | Block F1 Cherrywood Business Park Cherrywood Dublin 18, D18 W2X7 Ireland Visit Website |
| Cloudflare, Inc. | United States | Content Delivery Network | 101 Townsend St. San Francisco CA 94107 United States Visit Website |
| Sendinblue Inc, trading as Brevo | France | Email Service Provider | 106 Boulevard Haussmann 75008 Paris France Visit Website |
| QS Eastern Europe SRL | Romania | Client Delivery | Domus II Office Building, 3rd Floor 114-116 Stirbei Voda Street District 1 Bucharest 010119 Romania Visit Website |
| QS Unisolution GmbH | Germany | Client Delivery | Friedrichstraße 15 70174 Stuttgart Baden-Württemberg Germany Visit Website |
| QS Unisolution Ltd | United Kingdom | Client Delivery | 1 Tranley Mews Fleet Road London, NW3 2DG United Kingdom Visit Website |
| Atlassian, Inc. | Australia | Customer Support Platform | 350 Bush Street, Floor 13 San Francisco CA 94104 United States Visit Website |
| Craft IO Ltd | Israel | Project Management & Collaboration | 18 Yosef Karo Street Tel Aviv-Jaffa 6701422 Israel Visit Website |
| QS Quacquarelli Symonds India Private Limited | India | Infrastructure and Client Delivery | 4th Floor Nitesh Timesquare Sy No. 8, M. G. Road Bengaluru, 560 001 India Visit Website |
MoveON Specific Sub-Processors
| Entity Name | Country Where Processing Performed | Purpose | Headquarters Contact Details |
|---|---|---|---|
| Telemaxx Telecommunikation GmbH | Germany | Hosting Provider | Ohmstraße 1 76229 Karlsruhe Germany Visit Website |
| Zendesk, Inc. | United States | Customer Support Platform | 1019 Market St. San Francisco CA 94103 United States Visit Website |
| LAN Projekt | Poland | System Administration | Oświęcimska 208 43-109 Tychy Poland Visit Website |
| Amazon Web Services, Inc. | United Kingdom | Hosting and Infrastructure | Avenue John F. Kennedy 38 L-1855 Luxembourg Visit Website |
| Amazon Web Services, Inc. | Canada | Hosting and Infrastructure | Avenue John F. Kennedy 38 L-1855 Luxembourg Visit Website |
| Cloudflare, Inc. | United States | Content Delivery Network | 101 Townsend St. San Francisco CA 94107 United States Visit Website |
| Sendinblue Inc. | France | Email Service Provider | 106 Boulevard Haussmann 75008 Paris France Visit Website |
| QS Eastern Europe SRL | Romania | Client Delivery | Domus II Office Building, 3rd Floor 114-116 Stirbei Voda Street District 1 Bucharest 010119 Romania Visit Website |
| QS Quacquarelli Symonds India Private Limited | India | Infrastructure and Client Delivery | 4th Floor Nitesh Timesquare Sy No. 8, M. G. Road Bengaluru, 560 001 India Visit Website |
| QS Unisolution GmbH | Germany | Client Delivery | Wankelstraße 14 70563 Stuttgart Germany Visit Website |
| QS Unisolution Ltd | United Kingdom | Client Delivery | 1 Tranley Mews Fleet Road London, NW3 2DG United Kingdom Visit Website |
| n8n GmbH | Germany | Workflow Automation Tool | Borsigstr. 27 10115 Berlin Germany Visit Website |
| OVH Groupe SA | France | Hosting Provider | 2 Rue Kellermann 59100 Roubaix France Visit Website |
| Twilio, Inc. (SendGrid) | United States | Email Service Provider | 101 Spear Street, 5th Floor San Francisco CA 94105 United States Visit Website |
| GitHub Co-Pilot | United States | Roadmap and Prioritization | 88 Colin P. Kelly Jr. Street San Francisco CA 94107 United States Visit Website |
| Atlassian, Inc. | Australia | Customer Support Platform | 350 Bush Street, Floor 13 San Francisco CA 94104 United States Visit Website |
| Craft IO Ltd | Israel | Project Management & Collaboration | 18 Yosef Karo Street Tel Aviv-Jaffa 6701422 Israel Visit Website |
QS Student Recruitment Services Specific Sub-Processors
| Entity Name | Country Where Processing Performed | Purpose | Headquarters Contact Details |
|---|---|---|---|
| Acoustic, L.P | United States | Marketing Automation | 1125 Oak St Suite 201 Conway, AR 72032 United States Visit Website |
| ClickSend Pty Ltd | Australia | Communications Platform | Level 24 367 Collins Street Melbourne, Victoria 3000 Australia Visit Website |
| Tableau Software, LLC | United States | Hosting and Business Intelligence Reporting | Salesforce Tower 415 Mission Street, 3rd Floor San Francisco, CA 94105 United States Visit Website |
| Twilio, Inc. | United States | Communications Platform | 375 Beale Street, Suite 300 San Francisco, CA 94105 United States Visit Website |
| Ciptex Limited | United Kingdom | Communications Platform Services | WeWork 1 St Peter’s Square Manchester, M2 3DE United Kingdom Visit Website |
| Informatica LLC. | United States | Data Integration | 2100 Seaport Blvd Redwood City, CA 94063 United States Visit Website |
| Google LLC. | United States | Cloud Infrastructure Services | 1600 Amphitheatre Parkway Mountain View, CA 94043 United States Visit Website |
| Appian | United Kingdom | Workflow Automation Platform | 20 Fenchurch Street, 25th Floor London, EC3M 3BY United Kingdom Visit Website |
| Okta | United States | Multifactor Authentication Platform | 100 First Street San Francisco, CA 94105 United States Visit Website |
| Mango Technologies, Inc. (ClickUp) | United States | Project Management Platform | 350 Tenth Ave, 5th Floor San Diego, CA 92101 United States Visit Website |
| BigMarker | United States | Client Delivery | 223 West Erie Street, Suite 4E Chicago, IL 60654 United States Visit Website |
| Amazon Web Services, Inc. | United States | Hosting and Infrastructure | 410 Terry Avenue North Seattle, WA 98109 United States Visit Website |
| Minoro Ltd t/a Kleene.ai | Ireland | Data Integration | Overseas House, Floor 1 19-23 Ironmonger Row London, EC1V 3QN United Kingdom Visit Website |
| Microsoft Inc. | United Kingdom | Hosting and Infrastructure | One Microsoft Place South County Business Park, Leopardstown Dublin 18, D18 P521 Ireland Visit Website |
| Microsoft Inc. | United States | Business Administration, Delivery, Support and Related Services | 1 Microsoft Way Redmond, WA 98052 United States Visit Website |
| QS Eastern Europe SRL | Romania | Client Delivery | Domus II Office Building, 3rd Floor 114-116 Stirbei Voda Street District 1 Bucharest 010119 Romania Visit Website |
| QS Quacquarelli Symonds (Australia) PTY | Australia | Infrastructure and Client Delivery | 120 Spencer Street Melbourne, Victoria 3000 Australia Visit Website |
| QS Quacquarelli Symonds SDN BHD | Malaysia | Infrastructure and Client Delivery | Unit No. 25-8, Level 25, Q Sentral 2A Jalan Stesen Sentral 2 KL Sentral Kuala Lumpur 50470 Malaysia Visit Website |
| QS Quacquarelli Symonds India Private Limited | India | Infrastructure and Client Delivery | 4th Floor, Nitesh Timesquare Sy No. 8, M. G. Road Bengaluru, 560 001 India Visit Website |
Infrastructure Sub-Processors applicable to all QS Products and Services
| Entity Name | Country Where Processing Performed | Purpose | Headquarters Contact Details |
|---|---|---|---|
| Amazon Web Services, Inc. | United Kingdom | Hosting and Infrastructure | 38 Avenue John F. Kennedy L-1855 Luxembourg Visit Website |
| Snowflake Inc. | United Kingdom | Hosting and Infrastructure | Suite 3A 106 East Babcock Street Bozeman, Montana 59715 United States Visit Website |
| Minoro Ltd t/a Kleene.ai | Ireland | Data Integration | Overseas House, Floor 1 19-23 Ironmonger Row London EC1V 3QN United Kingdom Visit Website |
| Microsoft Inc. | United Kingdom | Hosting and Infrastructure | One Microsoft Place South County Business Park, Leopardstown Dublin 18, D18 P521 Ireland Visit Website |
| Microsoft Inc. | United States | Business Administration, Delivery, Support and Related Services | 1 Microsoft Way Redmond, WA 98052 United States Visit Website |
| Mixpanel UK Limited | United States | Platform Analytics | 1-2 Berners St London, W1T 3LA United Kingdom Visit Website |
| HubSpot, Inc. | United States | Marketing Platform | 2 Canal Park Cambridge, MA 02141 United States Visit Website |
| Atlassian, Inc. | Australia | Customer Support Platform | 350 Bush Street, Floor 13 San Francisco, CA 94104 United States Visit Website |
| Mango Technologies, Inc. (ClickUp) | United States | Project Management Platform | 350 Tenth Ave, 5th Floor San Diego, CA 92101 United States Visit Website |
| Compegence India | India | IT Related Support | A4-1214, Gokulam IHF APT 8th Main, 8th Mile Kanakapura Road, Dodakallasandra Post Bangalore, 560010 India Visit Website |
QS General IT Contractor Sub-Processors
| Entity Name | Country Where Processing Performed | Purpose | Headquarters Contact Details |
|---|---|---|---|
| Interworks | India | IT Related Support |
Interworks Europe Unit 1 Christchurch Business Park BH23 4FL United Kingdom Visit Website |
QS Employability (QSEM) Sub-Processors
| Entity Name | Country Where Processing Performed | Purpose | Headquarters Contact Details |
|---|---|---|---|
| Amazon Web Services, Inc. | United Kingdom | Hosting and Infrastructure |
38 Avenue John F. Kennedy L-1855 Luxembourg Visit Website |
| Google LLC. | United States | Cloud Infrastructure Services |
1600 Amphitheatre Parkway Mountain View, CA 94043 United States Visit Website |
| Mixpanel Limited | United States | Platform Analytics |
One Front Street, Floor 28 San Francisco United States Visit Website |
QS Digital & Events Sub-Processors
| Entity Name | Country Where Processing Performed | Purpose | Headquarters Contact Details |
|---|---|---|---|
| Meta Platforms Ireland Ltd | Ireland | Advertising / Campaign Services |
4 Grand Canal Square Grand Canal Harbour Dublin 2 Ireland Visit Website |
| Oraki Ltd | Israel | Advertising / Campaign Services |
14 Abba Hillel Silver Rd Ramat-Gan 5250607 Israel Visit Website |
| Freestar, Inc. | United States | Advertising / Campaign Services |
18777 N. Scottsdale Rd, Suite 100 Scottsdale, AZ 85255 United States Visit Website |
| Mango Technologies, Inc. (ClickUp) | United States | Project Management & Collaboration |
350 Tenth Ave, 5th Floor San Diego, CA 92101 United States Visit Website |
| Google LLC | United States | Advertising / Campaign Services |
1600 Amphitheatre Parkway Mountain View, CA 94043 United States Visit Website |
| Unibuddy Ltd | United Kingdom | Chat Platform |
4th Floor 3-7 Herbal Hill London EC1R 5EJ United Kingdom Visit Website |
In addition to the Sub-Processors listed above, the following entities are Group Companies of QS and accordingly may also function as Sub-Processors. A complete and comprehensive list of QS Group Company entities can also be found here.
QS Group Companies List
| Entity Name | Place of Registration |
|---|---|
| QS Quacquarelli Symonds Ltd | UK |
| QS Quacquarelli Symonds (Australia) Pty Ltd | Australia |
| QS Quacquarelli Symonds Sdn Bhd | Malaysia |
| QS Quacquarelli Symonds (USA) Ltd | USA |
| QS Quacquarelli Symonds India Pvt Ltd | India |
| QS StudentApply Ltd | UK |
| StudentApply Limited | Hong Kong |
| StudentApply LATAM Limited | Hong Kong |
| StudentApply EECA Limited | Hong Kong |
| SA Education Partners Ltd | Hong Kong |
| QS Enrolment Solutions Ltd | UK |
| QS Unisolution Ltd | UK |
| QS Unisolution GmbH | Germany |
| QS Asia Quacquarelli Symonds Pte. Ltd. | Singapore |
| QS Eastern Europe SRL | Romania |
| QS France SARL | France |
| QS (Shanghai) Education Technology Co. Ltd | China |
| QS-ERA India Private Limited | India |
| QS Quacquarelli Symonds (Canada) Ltd (incorporating 1Mentor Inc.) | Canada |
| QS Quacquarelli Symond (Nigeria) Ltd | Nigeria |
| QS (Shenzhen) Education Technology Company Ltd | China |
| QS (Chengdu) Teli Education Consulting Co., Ltd | China |
| QS (Shenzhen) Teli Education Consulting Co., Ltd | China |
| HolonIQ Global Pty Ltd | Australia |
| HolonIQ Pty Ltd | Australia |
| HolonIQ Technologies Pty Ltd | Australia |
| HolonIQ USA Inc | USA |
| QS Quacquarelli Symonds (Kenya) Limited | Kenya |
Version Control
Last updated: 7th November 2025

.jpeg)

