| Overall rank | Institution | Location |
|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | United States of America |
| 2 | Imperial College London | United Kingdom |
| 3 | Stanford University | United States of America |
| 4 | University of Oxford | United Kingdom |
| 5 | Harvard University | United States of America |
| 6 | University of Cambridge | United Kingdom |
| 7 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 8 | National University of Singapore (NUS) | Singapore |
| 9 | UCL (University College London) | United Kingdom |
| 10 | California Institute of Technology (Caltech) | United States of America |
| 11 | The University of Hong Kong | Hong Kong SAR, China |
| 12 | Nanyang Technological University, Singapore (NTU Singapore) | Singapore |
| 13 | University of Chicago | United States of America |
| 14 | Peking University | China (Mainland) |
| 15 | University of Pennsylvania | United States of America |
| 16 | Cornell University | United States of America |
| 17 | Tsinghua University | China (Mainland) |
| 17 | University of California, Berkeley (UCB) | United States of America |
| 19 | The University of Melbourne | Australia |
| 20 | The University of New South Wales | Australia |
| 21 | Yale University | United States of America |
| 22 | École Polytechnique Fédérale de Lausanne | Switzerland |
| 22 | Technical University of Munich | Germany |
| 24 | Johns Hopkins University | United States of America |
| 25 | Princeton University | United States of America |
| 25 | The University of Sydney | Australia |
| 27 | McGill University | Canada |
| 28 | PSL University | France |
| 29 | University of Toronto | Canada |
| 30 | Fudan University | China (Mainland) |
| 31 | King's College London (KCL) | United Kingdom |
| 32 | Australian National University | Australia |
| 32 | The Chinese University of Hong Kong | Hong Kong SAR, China |
| 34 | University of Edinburgh | United Kingdom |
| 35 | The University of Manchester | United Kingdom |
| 36 | Monash University | Australia |
| 36 | The University of Tokyo | Japan |
| 38 | Columbia University | United States of America |
| 38 | Seoul National University | Republic of Korea |
| 40 | University of British Columbia | Canada |
| 41 | Institut Polytechnique de Paris | France |
| 42 | Northwestern University | United States of America |
| 42 | The University of Queensland | Australia |
| 44 | The Hong Kong University of Science and Technology | Hong Kong SAR, China |
| 45 | University of Michigan-Ann Arbor | United States of America |
| 46 | University of California, Los Angeles (UCLA) | United States of America |
| 47 | Delft University of Technology | Netherlands |
| 47 | Shanghai Jiao Tong University | China (Mainland) |
| 49 | Zhejiang University | China (Mainland) |
| 50 | Yonsei University | Republic of Korea |
| 51 | University of Bristol | United Kingdom |
| 52 | Carnegie Mellon University | United States of America |
| 53 | The University of Amsterdam | Netherlands |
| 54 | The Hong Kong Polytechnic University | Hong Kong SAR, China |
| 55 | New York University (NYU) | United States of America |
| 56 | London School of Economics and Political Science (LSE) | United Kingdom |
| 57 | Kyoto University | Japan |
| 58 | Ludwig-Maximilians-Universität München | Germany |
| 58 | Universiti Malaya (UM) | Malaysia |
| 60 | KU Leuven | Belgium |
| 61 | Korea University | Republic of Korea |
| 62 | Duke University | United States of America |
| 63 | City University of Hong Kong | Hong Kong SAR, China |
| 63 | National Taiwan University (NTU) | Taiwan |
| 65 | The University of Auckland | New Zealand |
| 66 | University of California, San Diego (UCSD) | United States of America |
| 67 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
| 68 | University of Texas at Austin | United States of America |
| 69 | Brown University | United States of America |
| 70 | Université Paris-Saclay | France |
| 70 | University of Illinois at Urbana-Champaign | United States of America |
| 72 | Lund University | Sweden |
| 72 | Sorbonne University (merged from Paris IV & UPMC) | France |
| 74 | The University of Warwick | United Kingdom |
| 75 | Trinity College Dublin, The University of Dublin | Ireland |
| 76 | University of Birmingham | United Kingdom |
| 77 | The University of Western Australia | Australia |
| 78 | KTH Royal Institute of Technology | Sweden |
| 79 | University of Glasgow | United Kingdom |
| 80 | Ruprecht-Karls-Universität Heidelberg | Germany |
| 81 | University of Washington | United States of America |
| 82 | Adelaide University | Australia |
| 82 | Pennsylvania State University | United States of America |
| 84 | Universidad de Buenos Aires | Argentina |
| 85 | Tokyo Institute of Technology | Japan |
| 86 | University of Leeds | United Kingdom |
| 87 | University of Southampton | United Kingdom |
| 88 | Boston University | United States of America |
| 88 | Freie Universität Berlin | Germany |
| 88 | Purdue University | United States of America |
| 91 | The University of Osaka | Japan |
| 92 | The University of Sheffield | United Kingdom |
| 93 | Uppsala University | Sweden |
| 94 | Durham University | United Kingdom |
| 94 | University of Alberta | Canada |
| 96 | University of Technology Sydney | Australia |
| 97 | The University of Nottingham | United Kingdom |
| 98 | Karlsruhe Institute of Technology (KIT) | Germany |
| 98 | Politecnico di Milano | Italy |
| 100 | University of Zurich (UZH) | Switzerland |
QS World University Rankings 2026
The top 100 universities in the world.


.jpeg)

